2026-03-11 - 2026-09-11

Overview

6 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 20 commits to master and 50 commits to all branches. On master, 137 files have changed and there have been 23428 additions and 1431 deletions.

6 Pull requests merged by 1 user

Merged #7 v2.0 2026-09-05 20:28:29 +02:00

Merged #6 fix empty submitter text 2026-08-22 15:11:56 +02:00

Merged #5 1.3 from staging 2026-08-22 10:16:40 +02:00

Merged #4 change version number 2026-08-18 19:41:06 +02:00

Merged #3 add review system 2026-08-18 19:31:58 +02:00

Merged #2 Dev 2026-08-14 19:35:33 +02:00

1 Issue created by 1 user

Opened #1 Admin page 2026-08-12 16:02:36 +02:00